![]() |
![]() |
|||||||||
![]() |
||||||||||
|
2012 Varsity Schedule Final Season record 18-14; District record 9-5 Links under "site" are to maps. Links under "opponent" are to the baseball or school site. |
||||||||
| DATE | DAY | Notes | OPPONENT | SITE | TIME |
RESULT
|
RECORD
|
|
| Feb. 6 | Mon |
Scrimmage |
Spring Woods/Conroe |
Conroe | 5:30/7:00 | |||
| Feb. 10 | Fri |
Scrimmage |
Cy-Falls |
4:00 | ||||
| Feb. 14 | Tues |
Scrimmage |
Oak Ridge |
4:00 | ||||
| Feb. 17 | Fri |
Scrimmage |
Klein Oak | 4:00 | ||||
| Feb. 20 | Mon |
|
LaPorte | 6:00 | Win! 13-2 | 1-0 | ||
| Feb. 23 | Thur | Cy-Fair | Cy-Fair | 2:30 | loss 2-1 | 1-1 | ||
| Feb. 23 | Thur | Memorial | Cy-Fair | 5:00 | loss 2-1 | 1-2 | ||
| Feb. 24 | Fri | Lamar Consolidated | Cy-Ridge | 2:30 | loss 11-5 | 1-3 | ||
| Feb. 25 | Sat | Waltrip | TBA | TBA | Win! 11-2 | 2-3 | ||
| Feb. 28 | Tues | Senior Night! | 6:00 | Win! 5-4 | 3-3 | |||
| Mar. 1 | Thur | Klein ISD Tournament | A&M Consolidated | Klein Oak | 1:00 | Win! 11-7 | 4-3 | |
| Mar. 1 | Thur | Memorial | Klein Oak | 7:00 | Win! 6-3 | 5-3 | ||
| Mar. 2 | Fri | Atascocita | Klein Oak | 1:00 | loss 8-5 | 5-4 | ||
| Mar. 2 | Fri | Mayde Creek | Klein Oak | 7:00 | Win! 4-0 | 6-4 | ||
| Mar. 3 | Sat | Cy-Creek | Klein Forest | 11:00 | Win! 9-8 | 7-4 | ||
| Mar. 5 | Mon | Klein Oak | 6:00 | loss 5-4 | 7-5 | |||
| Mar. 8 | Thur | Georgetown | Fireman's Park | 1:00 | loss 11-0 | 7-6 | ||
| Mar. 9 | Fri | Cy-Woods | Schulte Park | 4:00 | cancelled | |||
| Mar. 9 | Fri | Magnolia | Blinn | 7:30 | cancelled | |||
| Mar. 10 | Sat | TBA | TBA | TBA | cancelled | |||
| Mar. 13 | Tues |
|
Klein Oak | 7:00 | loss 8-3 | 7-7; 0-1 | ||
| Mar. 16 | Fri | Westfield | 2:00 | Win! 5-3 | 8-7; 1-1 | |||
| Mar. 20 | Tues | Klein Oak | 7:00 | Win! 5-4 | 9-7; 2-1 | |||
| Mar. 23 | Fri | Klein Forest | Klein Forest | 7:00 | Win! 15-2 | 10-7; 3-1 | ||
| Mar. 24 | Sat | Klein | Klein Oak | 2:00 | loss 13-5 | 10-8; 3-2 | ||
| Mar. 27 | Tues | Tomball | 7:00 | loss 6-2 | 10-9; 3-3 | |||
| Mar. 30 | Fri | Dekaney | Klein Oak | 7:00 | Win! 5-3 | 11-9; 4-3 | ||
| Apr. 3 | Tues | Klein Collins | 7:00 | Win! 9-6 | 12-9; 5-3 | |||
| Apr. 5 | Thurs | Klein Oak | 7:00 | Win! 7-3 | 13-9; 6-3 | |||
| Apr. 10 | Tues | Spring | 7:00 | loss 5-4 | 13-10; 6-4 | |||
| Apr. 13 | Fri | Teacher Appreciation | Klein Oak | 7:00 | Win! 4-3 | 14-10; 7-4 | ||
| Apr. 17 | Tues | Klein | 7:00 | loss 4-3 | 14-11; 7-5 | |||
| Apr. 20 | Fri | Klein Oak | 7:00 | Win! 7-3 | 15-11; 8-5 | |||
| Apr. 27 | Fri | DeKaney | 7:00 | Win! 12-1 | 16-11; 9-5 | |||
|
Apr. 28 |
Sat |
Seeding game |
Tomball |
Tomball |
2:00 |
loss 6-3 | 16-12 | |
| May 4 | Fri | Bi-District Playoff | The Woodlands | Klein Oak | 7:30 | Win! 4-0 | 17-12 | |
| May 11 | Fri | Area Round Playoff | RR McNeil | Klein Oak | 7:00 | loss 3-1 | 17-13 | |
| May 12 | Sat | McNeil | 4:00 | Win! 4-1 | 18-13 | |||
| May 12 | Sat | McNeil | 7:00 | loss 3-2 | 18-14 | |||
| 54 | Bo Hernandez | Head Coach | |
| 14 | RD Harwell | Varsity Assistant Coach | |
| 16 | John Penn | Sophomore Coach / Varsity Assistant | |
| Andres Gomez | J.V. Coach / Varsity Assistant |
Baseball & Panther Den phone: 832-484-4809
Hotline: 281-397-4504